金山科研平台现货促销,咨询微信:jinshanbio
WHATMAN聚四氟乙烯针头滤器6798-2504
Puradisc 25特点·直径25mm的针头式滤器·zui大样品量100ml·样品吸附量低,保证zui大的样品得率·可选玻璃微纤维应用·HPLC水相样品制备·生物样品准备·缓冲溶液·盐溶液·组织培养基·灌洗液·隔离除菌
WHATMAN聚四氟乙烯针头滤器6798-2504技术参数- Puradisc 针头式滤器 |
| Puradisc 4 | Puradisc 13 | Puradisc 25 | Puradisc 30/Aqua 30 |
外壳 | 聚丙烯 | 聚丙烯 | 聚丙烯 | 聚碳酸酯 |
过滤区域 | 0.2 cm2 | 1.3 cm2 | 4.2 cm2 | 5.7 cm2 |
zui大压力 | 5.2 bar (75 psi) | 5.2 bar (75 psi) | 5.2 bar (75 psi) | 6.9 bar (100 psi) |
zui大保留量 | < 10 µl | < 25 µl | < 100 µl | < 50 µl |
尺寸 | 10.1 x 23.5 mm | 16.3 x 19.8 mm | 22.9 x 28.4 mm | 26 x 34 mm |
重量 | 0.55 g | 0.95 g | 2.7 g | 4.7 g |
zui大通量 | 2 ml | 10 ml | 100 ml | 100 ml |
入口接头 | Female luer lockuer lock | Female luer lock | Female luer lock | Female luer lock |
出口接头 | Male luerale luer | Male luer | Male luer | Male luer |
灭菌 | 高压灭菌121ºC, zui高131ºC | 高压灭菌121ºC, zui高131ºC | 高压灭菌121ºC, zui高131ºC | 高压灭菌121ºC, zui高131ºC |
订购信息:
6784-2501 | Puradisc 25 Syringe Filter, 0.1 µm, PTFE, 50/pk |
6784-2502 | Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 50/pk |
6784-2504 | Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 50/pk |
6784-2510 | Puradisc 25 Syringe Filter, 1.0 µm, PTFE, 50/pk |
6785-2502 | Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 200/pk |
6785-2504 | Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 200/pk |
6798-2501 | Puradisc 25 Syringe Filter, 0.1 µm, PTFE, 1000/pk |
6798-2502 | Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 1000/pk |
6798-2504 | Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 1000/pk |
6798-2510 | Puradisc 25 Syringe Filter, 1.0 µm, PTFE, 1000/pk |
©
Bio-Rad伯乐代理官网-伯乐抗体-伯乐层析Aminex色谱柱是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://biorod.cn/thread-1011.htm