金山科研平台现货促销,咨询微信:jinshanbio
NALGENE Unwire试管架5970-0016
NALGENE Unwire试管架5970-0016描述:完整尺寸的Unwire试管架可以稳固地满载试管或离心管,具有以下常用的尺寸:13、16、20、25和30mm。一次zui多可以安放72个直径较小的试管。这些试管架在模制时采用6种亮丽而持久的颜色,Resmer制造技术使它们能够更长久地保持其亮色不变。可以用于广泛的温度范围,具有较强的耐化学性。可高温高压灭菌。
订购信息:
目录编号 | | 试管大小, mm | | 颜色 | | L x W x H, mm | | 阵列 | | 每盒数量 | | 每箱数量 |
|
| 5970-0013 | | 13 | | White | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0113 | | 13 | | Orange | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0213 | | 13 | | Yellow | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0313 | | 13 | | Blue | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0413 | | 13 | | Green | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0513 | | 13 | | Red | | 200 x 102 x 57 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0016 | | 16 | | White | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0116 | | 16 | | Orange | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0216 | | 16 | | Yellow | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0316 | | 16 | | Blue | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0416 | | 16 | | Green | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0516 | | 16 | | Red | | 248 x 127 x 70 | | 6 x 12 | | 1 | | 8 | | |
| 5970-0020 | | 20 | | White | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0120 | | 20 | | Orange | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0220 | | 20 | | Yellow | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0320 | | 20 | | Blue | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0420 | | 20 | | Green | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0520 | | 20 | | Red | | 250 x 102 x 83 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0025 | | 25 | | White | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0125 | | 25 | | Orange | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0225 | | 25 | | Yellow | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0325 | | 25 | | Blue | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0425 | | 25 | | Green | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0525 | | 25 | | Red | | 300 x 121 x 92 | | 4 x 10 | | 1 | | 8 | | |
| 5970-0030 | | 30 | | White | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
| 5970-0130 | | 30 | | Orange | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
| 5970-0230 | | 30 | | Yellow | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
| 5970-0330 | | 30 | | Blue | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
| 5970-0430 | | 30 | | Green | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
| 5970-0530 | | 30 | | Red | | 283 x 108 x 83 | | 3 x 8 | | 1 | | 8 | | |
©
Bio-Rad伯乐代理官网-伯乐抗体-伯乐层析Aminex色谱柱是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://biorod.cn/thread-1112.htm