产品介绍 | | |
The cell proliferation assay reagent alamarBlue®is designed to provide a rapid and sensitive measure of cell proliferation and cytotoxicity in various human and animal cell lines, bacteria and fungi.alamarBlue®is an indicator dye, that incorporates an oxidation-reduction (REDOX) indicator that both fluoresces and changes colour in response to the chemical reduction of growth medium, resulting from cell growth. The alamarBlue®cell proliferation assay reagent is designed to quantitatively measure the proliferation of various human and animal cell lines, bacteria and fungi.Some variability in the absorbance may occur between batches of alamarBlue®but all batches should fall between 0.84 and 0.95AU when measured between 600nm and 602nm on a spectrophotometer. |
产品详情 | | |
Intended Use | • Cell proliferation assays.• The reagent can be used to establish proliferation or relative cytotoxicity in a cell proliferation assay.• Baseline data for predicting the toxicity of related novel agents can be compared to baseline data with known in-vivo toxicity.• alamarBlue®is for use between pH6.8 and pH7.4. |
Product Form | Liquid |
Preservative Stabilisers | None present |
Test Principle | Cell proliferation assay.• Growing cells cause a chemical reduction of alamarBlue®.• Continued growth maintains a reduced environment. (fluorescent, red).• Inhibition of growth maintains an oxidized environment. (non-fluorescent, blue).• Data may be collected using either fluorescence-based or absorbance-based instrumentation.• Fluorescence is monitored at 530-560nm excitation wavelength and 590nm emission wavelength.• Absorbance is monitored at 570nm and 600nm. |
Reagents in the Kit | Pack Size: 200 TestsAutophagy Probe, Red, 4 vials - lyophilizedFixative, 6 mlPack Size: 50 TestsAutophagy Probe, Red, 1 vial - lyophilizedFixative, 6 ml |
Acknowledgements | Manufactured for Bio-Rad by Trek Diagnostic System. U.S. patent 5,501,959. |
Regulatory | For research purposes only |
Guarantee | Guaranteed until date of expiry. Please see product label. |
存储条件 | | |
Store at +4℃. DO NOT FREEZE.This product should be stored undiluted. This product is photosensitive and should be protected from light. |
应用 | | |
Application Name | Verified | Min Dilution | Max Dilution |
ELISA | √ | | |
Functional Assays | √ | | |
Immunofluorescence | √ | | |
This product has been reported to work in the following applications. This information is derived from testing within our laboratories, peer-reviewed publications or personal communications from the originators. Please refer to references indicated for further information. For general protocol recommendations, please visit theantibody protocolspage.Where this antibody has not been tested for use in a particular technique this does not necessarily exclude its use in such procedures. Suggested working dilutions are given as a guide only. It is recommended that the user titrates the antibody for use in their own system using appropriate negative/positive controls. |