相关产品 |
Description | Product Code | Applications | Pack Size |
Human anti Mouse IgG3:FITC | HCA039F | F | 0.1 mg |
Human anti Mouse IgG3:HRP | HCA039P | E | 0.1 mg |
Goat anti Mouse IgG (H/L):Alk. Phos. (Multi Species Adsorbed) | STAR117A | E WB | 0.5 mg |
Goat anti Mouse IgG (H/L):DyLight®488 (Multi Species Adsorbed) | STAR117D488GA | F IF | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®680 (Multi Species Adsorbed) | STAR117D680GA | F WB | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®800 (Multi Species Adsorbed) | STAR117D800GA | F IF WB | 0.1 mg |
Goat anti Mouse IgG (H/L):FITC (Multi Species Adsorbed) | STAR117F | F | 0.5 mg |
Goat anti Mouse IgG (H/L):HRP (Multi Species Adsorbed) | STAR117P | C E WB | 0.5 mg |
Goat anti Mouse IgG (Fc):FITC | STAR120F | C F | 1 mg |
Goat anti Mouse IgG (Fc):HRP | STAR120P | E WB | 1 mg |
文献 |
1.Mutapi, F.et al.(2002) The effect of treatment on the age-antibody relationship in children infected with Schistosoma mansoni and Schistosoma haematobium.Mem Inst Oswaldo Cruz. 97 Suppl 1: 173-80.2.Martinsson, K.et al.(2017) Immunoglobulin (Ig)G1 and IgG4 anti-cyclic citrullinated peptide (CCP) associate with shared epitope, whereas IgG2 anti-CCP associates with smoking in patients with recent-onset rheumatoid arthritis (the Swedish TIRA project).Clin Exp Immunol. 188 (1): 53-62. |