产品介绍 |
Mouse anti Porcine insulin antibody, clone 2D11recognizes porcine insulin, a hormone involved in glucose homeostasis. |
产品详情 |
Target Species | Pig |
Species Cross-Reactivity | Target Species | Cross Reactivity |
| Human | √ |
| Bovine | √ |
| N.B. Antibody reactivity and working conditions may vary between species. |
Product Form | Purified IgG - liquid |
Preparation | Purified IgG prepared by affinity chromatography on Protein A |
Buffer Solution | Phosphate buffered saline |
Preservative Stabilisers | 0.09% Sodium Azide (NaN3) |
Carrier Free | Yes |
Immunogen | Native porcine insulin. |
Approx. Protein Concentrations | IgG concentration 1.0 mg/ml |
Regulatory | For research purposes only |
Guarantee | 12 months from date of despatch |
存储条件 |
This product is shipped at ambient temperature. It is recommended to aliquot and store at -20°C on receipt. When thawed, aliquot the sample as needed. Keep aliquots at 2-8°C for short term use (up to 4 weeks) and store the remaining aliquots at -20°C.Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended. |
应用 |
Application Name | Verified | Min Dilution | Max Dilution |
Flow Cytometry | √ | Neat | 1/20 |
ELISA | √ | | |
Immunohistology-Paraffin | √ | | |
This product has been reported to work in the following applications. This information is derived from testing within our laboratories, peer-reviewed publications or personal communications from the originators. Please refer to references indicated for further information. For general protocol recommendations, please visit theantibody protocolspage.Where this product has not been tested for use in a particular technique this does not necessarily exclude its use in such procedures. Suggested working dilutions are given as a guide only. It is recommended that the user titrates the product for use in their own system using the appropriate negative/positive controls. |
可用二抗 |
Description | Product Code | Applications | Pack Size |
Goat anti Mouse IgG (H/L):Alk. Phos. (Multi Species Adsorbed) | STAR117A | E WB | 0.5 mg |
Goat anti Mouse IgG (H/L):DyLight®488 (Multi Species Adsorbed) | STAR117D488GA | F IF | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®550 (Multi Species Adsorbed) | STAR117D550 | F IF WB | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®650 (Multi Species Adsorbed) | STAR117D650 | F IF | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®680 (Multi Species Adsorbed) | STAR117D680GA | F WB | 0.1 mg |
Goat anti Mouse IgG (H/L):DyLight®800 (Multi Species Adsorbed) | STAR117D800GA | F IF WB | 0.1 mg |
Goat anti Mouse IgG (H/L):FITC (Multi Species Adsorbed) | STAR117F | F | 0.5 mg |
文献 |
1.Cho, B.et al.(2019) Production of genetically modified pigs expressing human insulin and C-peptide as a source of islets for xenotransplantation.Transgenic Res. 28 (5-6): 549-59. |