产品介绍 | | |
Goat anti Rat IgM antibodyrecognizes rat IgM as demonstrated by ELISA. This antibody has been cross-absorbed against rat IgG, but may react with IgM from other species. |
产品详情 | | |
Target Species | Rat |
Product Form | Purified IgG conjugated to Horseradish Peroxidase (HRP) - liquid |
Preparation | Purified IgG prepared by affinity chromatography. |
Buffer Solution | Phosphate buffered saline |
Preservative Stabilisers | 50% Glycerol |
Antiserum Preparation | Antiserum to rat IgM was raised by repeated immunisation of goats with highly purified antigen. |
Immunogen | Normal rat IgM. |
Regulatory | For research purposes only |
Guarantee | Guaranteed until date of expiry. Please see product label. |
存储条件 | | |
Store at -20oC only.Storage in frost-free freezers is not recommended.This product should be stored undiluted. Avoid repeated freezing and thawing as this may denature the antibody. Should this product contain a precipitate we recommend microcentrifugation before use. |
应用 | | |
Application Name | Verified | Min Dilution | Max Dilution |
ELISA | √ | 1/4000 | 1/8000 |
Immunoblotting | √ | | |
Immunohistology - Frozen | √ | | |
This product has been reported to work in the following applications. This information is derived from testing within our laboratories, peer-reviewed publications or personal communications from the originators. Please refer to references indicated for further information. For general protocol recommendations, please visit theantibody protocolspage.Where this product has not been tested for use in a particular technique this does not necessarily exclude its use in such procedures. Suggested working dilutions are given as a guide only. It is recommended that the user titrates the product for use in their own system using appropriate negative/positive controls. |
相关产品 |
Description | Product Code | Applications | Pack Size |
AbGUARD® HRP Stabilizer Plus | BUF052A | C;E;P;WB | 100 ml |
AbGUARD® HRP Stabilizer Plus | BUF052B | C;E;P;WB | 500 ml |
AbGUARD® HRP Stabilizer Plus | BUF052C | C;E;P;WB | 1000 ml |
TMB Signal+ | BUF054A | ELISA | 100 ml |
TMB Core | BUF056A | ELISA | 100 ml |
TMB Core+ | BUF062A | ELISA | 100 ml |
文献 |
1. Brissette, C.A.et al.(2012) Acetate supplementation reduces microglia activation and brain interleukin-1β levels in a rat model of Lyme neuroborreliosis.J Neuroinflammation. 9: 249. |